Brand: Pepperidge Farm
Price range: $5.13 – $7.35/kg
Compare Pepperidge farm, farmhouse multi-grain bread by Pepperidge Farm prices: $5.13 – $7.35/kg. 32 price reports from the PriceHive community.
The following prices for Pepperidge farm, farmhouse multi-grain bread were reported by PriceHive community members. Prices are sorted by most recently reported and may vary by store location, time of purchase, and regional availability.
| Price | Store | Location | Reported |
|---|---|---|---|
| $5.88/kg | Harris Teeter | Cary, NC | Oct 2, 2026 |
| $5.88/kg | Harris Teeter | Apex, NC | Oct 2, 2026 |
| $5.88/kg | Harris Teeter | Cary, NC | Oct 2, 2026 |
| $5.88/kg | Harris Teeter - Stone Creek Village | Cary, NC | Oct 2, 2026 |
| $5.88/kg | Harris Teeter - Cary Park Town Center | Cary, NC | Oct 2, 2026 |
| $5.87/kg | Food Lion | Essex, MD | Sep 30, 2026 |
| $5.87/kg | Food Lion | Cary, NC | Sep 30, 2026 |
| $5.87/kg | Food Lion | Christiansburg, VA | Sep 30, 2026 |
| $5.86/kg | Harris Teeter | Dunkirk, MD | Sep 29, 2026 |
| $5.57/kg | Meijer | Waterford, MI | Sep 16, 2026 |
| $7.35/kg | Stop & Shop | Wanaque, NJ | Sep 11, 2026 |
| $6.60/kg | Safeway | Upper Marlboro, MD | Sep 11, 2026 |
| $7.35/kg | Stop & Shop | City of New York, NY | Sep 11, 2026 |
| $5.87/kg | Safeway | Upper Marlboro, MD | Sep 4, 2026 |
| $5.13/kg | Food Lion | Wilkesboro, NC | Sep 2, 2026 |
This product has been reported at 15 stores across the PriceHive network. The cheapest reported price is $5.13/kg at Safeway in Wilmington, NC.
Pepperidge farm, farmhouse multi-grain bread by Pepperidge Farm is tracked by the PriceHive community across grocery stores in Canada and the United States. With 32 price reports, shoppers can compare prices across different stores and locations to find the best deal. PriceHive is a free, community-powered grocery price tracker. All prices are reported by real shoppers visiting real stores.
Search more products on PriceHive | Report a price for Pepperidge farm, farmhouse multi-grain bread