Brand: Pepperidge Farm
Price range: $5.13 – $7.33/kg
Compare Pepperidge farm, farmhouse multi-grain bread by Pepperidge Farm prices: $5.13 – $7.33/kg. 18 price reports from the PriceHive community.
The following prices for Pepperidge farm, farmhouse multi-grain bread were reported by PriceHive community members. Prices are sorted by most recently reported and may vary by store location, time of purchase, and regional availability.
| Price | Store | Location | Reported |
|---|---|---|---|
| $5.13/kg | Food Lion | Wilkesboro, NC | Sep 2, 2026 |
| $5.86/kg | Harris Teeter | Apex, NC | Aug 16, 2026 |
| $5.86/kg | Harris Teeter | Cary, NC | Aug 16, 2026 |
| $5.86/kg | Harris Teeter - Stone Creek Village | Cary, NC | Aug 16, 2026 |
| $5.86/kg | Harris Teeter - Cary Park Town Center | Cary, NC | Aug 16, 2026 |
| $5.13/kg | Safeway | Wilmington, NC | Aug 14, 2026 |
| $5.87/kg | Food Lion | Cary, NC | Aug 12, 2026 |
| $5.87/kg | Food Lion | Christiansburg, VA | Aug 12, 2026 |
| $5.87/kg | Stop & Shop | City of New York, NY | Aug 7, 2026 |
| $7.33/kg | Harris Teeter | Dunkirk, MD | Jul 10, 2026 |
| $5.13/kg | Safeway | Queens, NY | Jul 10, 2026 |
| $6.60/kg | Safeway | Wilmington, NC | May 15, 2026 |
| $6.60/kg | Safeway | Queens, NY | May 15, 2026 |
| $5.86/kg | Harris Teeter | Apex, NC | Mar 28, 2026 |
| $5.86/kg | Harris Teeter | Cary, NC | Mar 28, 2026 |
This product has been reported at 12 stores across the PriceHive network. The cheapest reported price is $5.13/kg at Food Lion in Wilkesboro, NC.
Pepperidge farm, farmhouse multi-grain bread by Pepperidge Farm is tracked by the PriceHive community across grocery stores in Canada and the United States. With 18 price reports, shoppers can compare prices across different stores and locations to find the best deal. PriceHive is a free, community-powered grocery price tracker. All prices are reported by real shoppers visiting real stores.
Search more products on PriceHive | Report a price for Pepperidge farm, farmhouse multi-grain bread