Brand: lactantia
Price range: $1.05 – $4.00/L
Compare Lactantia 1% Milk by lactantia prices: $1.05 – $4.00/L. 26 price reports from the PriceHive community.
The following prices for Lactantia 1% Milk were reported by PriceHive community members. Prices are sorted by most recently reported and may vary by store location, time of purchase, and regional availability.
| Price | Store | Location | Reported |
|---|---|---|---|
| $4.00/L | Real Canadian Superstore | Calgary, AB | May 14, 2026 |
| $4.00/L | Real Canadian Superstore | Vancouver, BC | May 14, 2026 |
| $4.00/L | Real Canadian Superstore | Edmonton, AB | May 14, 2026 |
| $2.75/L | Longo's | Mississauga, ON | May 14, 2026 |
| $4.00/L | No Frills | Kelowna, BC | May 7, 2026 |
| $4.00/L | No Frills | Vancouver, BC | May 7, 2026 |
| $4.00/L | No Frills | Beaumont, AB | May 7, 2026 |
| $3.50/L | No Frills | Toronto, ON | May 7, 2026 |
| $1.05/L | Maxi | Montréal, QC | Apr 30, 2026 |
| $4.00/L | No Frills | Edmonton, AB | Apr 16, 2026 |
| $4.00/L | No Frills | Calgary, AB | Apr 16, 2026 |
| $4.00/L | No Frills | Vancouver, BC | Apr 16, 2026 |
| $3.50/L | No Frills | Queens, NY | Apr 16, 2026 |
| $3.50/L | No Frills | Mississauga, ON | Apr 16, 2026 |
| $2.75/L | Longo's | Mississauga, ON | Apr 16, 2026 |
This product has been reported at 15 stores across the PriceHive network. The cheapest reported price is $1.05/L at Maxi in Montréal, QC.
Lactantia 1% Milk by lactantia is tracked by the PriceHive community across grocery stores in Canada and the United States. With 26 price reports, shoppers can compare prices across different stores and locations to find the best deal. PriceHive is a free, community-powered grocery price tracker. All prices are reported by real shoppers visiting real stores.
Search more products on PriceHive | Report a price for Lactantia 1% Milk