Price range: $3.49 – $17.33/kg
Compare Greek Yogurt prices: $3.49 – $17.33/kg. 20 price reports from the PriceHive community.
The following prices for Greek Yogurt were reported by PriceHive community members. Prices are sorted by most recently reported and may vary by store location, time of purchase, and regional availability.
| Price | Store | Location | Reported |
|---|---|---|---|
| $6.99/kg | Sobeys | Beaumont, AB | Oct 29, 2026 |
| $6.99/kg | Safeway Lane | Beaumont, AB | Oct 29, 2026 |
| $6.99/kg | Sobeys | Beaumont, NL | Oct 29, 2026 |
| $4.49/kg | Stop & Shop | Boston, MA | Oct 23, 2026 |
| $7.99/kg | Sobeys | Edmonton, AB | Oct 22, 2026 |
| $3.49/kg | Safeway | Edmonton, AB | Oct 22, 2026 |
| $7.99/kg | Sobeys | Ottawa, ON | Oct 22, 2026 |
| $4.99/kg | Sobeys | Ottawa, ON | Oct 22, 2026 |
| $7.99/kg | Sobeys | Mississauga, ON | Oct 22, 2026 |
| $5.99/kg | Safeway | Vancouver, BC | Mar 19, 2026 |
| $5.99/kg | Sobeys | Edmonton, AB | Mar 19, 2026 |
| $5.99/kg | Safeway | Calgary, AB | Mar 19, 2026 |
| $5.99/kg | Sobeys | Winnipeg, MB | Mar 19, 2026 |
| $5.99/kg | Safeway | Winnipeg, MB | Mar 19, 2026 |
| $13.99/kg | Thrifty Foods | Vancouver, BC | Mar 19, 2026 |
This product has been reported at 15 stores across the PriceHive network. The cheapest reported price is $3.49/kg at Safeway in Edmonton, AB.
Greek Yogurt is tracked by the PriceHive community across grocery stores in Canada and the United States. With 20 price reports, shoppers can compare prices across different stores and locations to find the best deal. PriceHive is a free, community-powered grocery price tracker. All prices are reported by real shoppers visiting real stores.
Search more products on PriceHive | Report a price for Greek Yogurt