Brand: Dietz & Watson
Compare prices for Cheeses by Dietz & Watson on PriceHive. Community-powered grocery price tracking.
The following prices for Cheeses were reported by PriceHive community members. Prices are sorted by most recently reported and may vary by store location, time of purchase, and regional availability.
| Price | Store | Location | Reported |
|---|---|---|---|
| $196.07/kg | Food Lion | Beaumont, GA | Oct 7, 2026 |
| $196.07/kg | Food Lion | Albany, GA | Oct 7, 2026 |
| $249.64/kg | Safeway | Redmond, WA | Oct 5, 2026 |
| $249.64/kg | Albertsons | Issaquah, WA | Oct 5, 2026 |
| $35.71/kg | Safeway Lane | Beaumont, AB | Jul 30, 2026 |
| $35.71/kg | Safeway | Kelowna, BC | Jul 30, 2026 |
| $249.64/kg | Sobeys | Edmonton, AB | Jul 9, 2026 |
| $249.64/kg | Safeway | Calgary, AB | Jul 9, 2026 |
| $249.64/kg | Sobeys | Calgary, AB | Jul 9, 2026 |
| $249.64/kg | Safeway | Edmonton, AB | Jul 9, 2026 |
| $249.64/kg | Safeway | Vancouver, BC | Jul 9, 2026 |
| $249.64/kg | Sobeys | Mississauga, ON | Jul 9, 2026 |
| $249.64/kg | Sobeys | Toronto, ON | Jul 9, 2026 |
| $249.64/kg | Sobeys | Ottawa, ON | Jul 9, 2026 |
| $35.71/kg | Safeway | Vancouver, BC | Jun 4, 2026 |
Latest known price: $5.49 at Food Lion (Oct 7, conditions apply).
Cheeses by Dietz & Watson is tracked by the PriceHive community across grocery stores in Canada and the United States. With 17 price reports, shoppers can compare prices across different stores and locations to find the best deal. PriceHive is a free, community-powered grocery price tracker. All prices are reported by real shoppers visiting real stores.
Search more products on PriceHive | Report a price for Cheeses