Kroger - Ansley Mall has community-reported prices across 10 product categories. Here are the most commonly tracked categories at this location.
Potatoes: $1.32 – $5.86 (56 prices)
Chicken thighs: $2.84 – $17.61 (53 prices)
Chicken Breast: $5.51 – $19.82 (44 prices)
Ground Beef: $13.21 – $55.12 (43 prices)
Frozen vegetables: $3.30 – $8.21 (41 prices)
Salted butters: $6.59 – $29.94 (36 prices)
Yogurts: $3.53 – $49.97 (36 prices)
White Bread: $2.95 – $10.31 (34 prices)
Canned Soup: $2.80 – $7.65 (34 prices)
Milk: $0.60 – $4.29 (31 prices)
About Kroger - Ansley Mall
Kroger - Ansley Mall is a grocery store located in Atlanta, GA at 1700 Monroe Dr NE. PriceHive community members have submitted 1366 price reports covering 394 products at this location. Compare prices at Kroger - Ansley Mall with other grocery stores in Atlanta to find the best deals on everyday groceries. All prices on PriceHive are reported by real shoppers.