990 West King Edward Avenue
Compare grocery prices at Safeway in Vancouver, BC. 102 products, 133 price reports from the PriceHive community.
The following grocery prices were recently reported at Safeway in Vancouver, BC by PriceHive community members.
| Product | Price | Reported |
|---|---|---|
| Compliments Grape Tomatoes | $2.29 | May 14 |
| Carbonaut seeded bread | $6.99 | May 14 |
| Granny Smith apples | $5.45 | May 14 |
| Medley tomatoes | $7.99 | May 14 |
| Kellogg s breakfast cereal | $5.36 | May 14 |
| compliments peanut butter | $16.63 | May 14 |
| Cracker Barrel Cheese Slices | $4.77 | May 14 |
| Shredded Cheese | $35.30 | May 14 |
| Little Potato Co | $4.00 | May 14 |
| Fresh Boneless Skinless Chicken Breasts Air-chilled | $19.82 | May 14 |
| SKYR ICELANDIC STYLE YOGURT | $54.90 | May 14 |
| Kellogg s breakfast cereal | $4.49 | May 14 |
| Fresh Medium Ground Chuck Burgers | $19.82 | May 14 |
| Medium Ground Beef from Chuck | $15.41 | May 14 |
| Chicken Breast Kabobs with Vegetables | $22.02 | May 14 |
| Natrel Organic 2% Milk | $3.00 | May 14 |
| Barista style plant-based milk, barista style | $8.97 | May 14 |
| Cracker Barrel Cheese | $8.78 | May 14 |
| Fresh Extra Lean Ground Beef | $22.02 | May 7 |
| Regular Ground Beef | $13.21 | May 7 |
Safeway has community-reported prices across 10 product categories. Here are the most commonly tracked categories at this location.
Safeway is a grocery store located in Vancouver, BC at 990 West King Edward Avenue. PriceHive community members have submitted 133 price reports covering 102 products at this location. Compare prices at Safeway with other grocery stores in Vancouver to find the best deals on everyday groceries. All prices on PriceHive are reported by real shoppers.