2370 McPhillips St
Compare grocery prices at Walmart Garden Centre in Winnipeg, MB. 22 products, 27 price reports from the PriceHive community.
The following grocery prices were recently reported at Walmart Garden Centre in Winnipeg, MB by PriceHive community members.
| Product | Price | Reported |
|---|---|---|
| Great value cream cheese | $24.14 | Mar 19 |
| eagle brand sweetened condensed milk | $3.17 (sale, reg $3.97) | Mar 19 |
| Probiotic Yogurt | $3.67 | Mar 19 |
| REESE'S Peanut Butter Bats | $5.98 | Mar 19 |
| Parent's choice Sensitive infant formula milk-based | $24.94 | Mar 19 |
| Boursin Gournay cheese | $33.20 (sale, reg $5.87) | Mar 19 |
| Philadelphia Cream Cheese | $8.79 (sale, reg $4.78) | Mar 19 |
| Great value cream cheese | $21.94 | Mar 19 |
| Basmati Rice | $70.33 (sale, reg $18.97) | Mar 12 |
| Plain Yogurt Halal Natural Yogurt | $2.24 (sale, reg $3.18) | Mar 12 |
| Yogurt | $6.47 (sale, reg $6.98) | Mar 12 |
| Activia Yogurt | $2.89 | Mar 12 |
| Drinkable Yogurt | $2.97 (sale, reg $4.28) | Mar 12 |
| REESE'S Peanut Butter Bats | $5.98 | Mar 12 |
| Premium Bagels | $5.84 (sale, reg $4.27) | Mar 12 |
| Basmati Rice | $70.33 (sale, reg $18.97) | Mar 12 |
| Mini red potatoes | $4.38 | Mar 12 |
| Carnation Evaporated Milk | $1.52 (sale, reg $2.47) | Mar 12 |
| Great value, vegetable blends | $7.42 | Mar 12 |
| Parent's choice Sensitive infant formula milk-based | $24.94 | Mar 12 |
Walmart Garden Centre has community-reported prices across 10 product categories. Here are the most commonly tracked categories at this location.
Walmart Garden Centre is a grocery store located in Winnipeg, MB at 2370 McPhillips St. PriceHive community members have submitted 27 price reports covering 22 products at this location. Compare prices at Walmart Garden Centre with other grocery stores in Winnipeg to find the best deals on everyday groceries. All prices on PriceHive are reported by real shoppers.