Compare grocery prices at Wholesale Club in Vancouver, BC. 61 products, 71 price reports from the PriceHive community.
The following grocery prices were recently reported at Wholesale Club in Vancouver, BC by PriceHive community members.
| Product | Price | Reported |
|---|---|---|
| Lean ground Beef Halal | $15.41 | May 14 |
| Chicken Breasts - Boneless, Skinless, uncooked. | $14.50 | May 14 |
| Pasta | $4.84 (sale, reg $24.99) | May 14 |
| Mozzarella Pizza Cheese | $12.17 (sale, reg $34.99) | May 14 |
| Chicken breast fillets | $13.75 | May 14 |
| coconut milk | $4.47 | May 14 |
| Southern Style Chicken Breast Fillets | $15.00 | May 14 |
| Feta cheese | $12.66 | May 14 |
| Sella Basmati Rice | $3.08 | May 14 |
| MILAGROSA JASMINE PURE RICE | $1.43 | May 14 |
| Chocolate Protein Milk | $6.41 | May 14 |
| Sweetened condensed milk | $9.30 | May 14 |
| Butter | $10.99 (sale, reg $5.69) | May 14 |
| Chicken Breast | $46.99 (sale, reg $49.99) | Apr 23 |
| Chicken breast fillets | $13.75 | Apr 23 |
| large white eggs | $0.30 (sale, reg $10.00) | Apr 23 |
| Processed Cheese | $11.49 | Apr 23 |
| Breaded mozzarella cheese sticks | $51.47 | Apr 23 |
| Shredded Cheese | $14.80 | Apr 23 |
| RED ONIONS | $1.94 | Apr 23 |
Wholesale Club has community-reported prices across 10 product categories. Here are the most commonly tracked categories at this location.
Wholesale Club is a grocery store located in Vancouver, BC. PriceHive community members have submitted 71 price reports covering 61 products at this location. Compare prices at Wholesale Club with other grocery stores in Vancouver to find the best deals on everyday groceries. All prices on PriceHive are reported by real shoppers.