Kroger has community-reported prices across 10 product categories. Here are the most commonly tracked categories at this location.
Potatoes: $1.32 – $5.86 (66 prices)
Chicken thighs: $4.39 – $17.61 (60 prices)
Chicken Breast: $4.39 – $19.82 (55 prices)
Ground Beef: $13.21 – $55.12 (53 prices)
Frozen vegetables: $2.59 – $9.78 (53 prices)
Yogurts: $3.30 – $49.97 (47 prices)
Canned Soup: $3.36 – $6.69 (39 prices)
Shredded Cheese: $7.71 – $24.29 (39 prices)
Fresh eggs: $0.10 – $10.28 (38 prices)
Salted butters: $6.59 – $30.82 (37 prices)
About Kroger
Kroger is a grocery store located in Blacksburg, VA at 1322 South Main Street. PriceHive community members have submitted 1662 price reports covering 451 products at this location. Compare prices at Kroger with other grocery stores in Blacksburg to find the best deals on everyday groceries. All prices on PriceHive are reported by real shoppers.