99 6 Street SE
Compare grocery prices at Costco in Calgary, AB. 25 products, 27 price reports from the PriceHive community.
The following grocery prices were recently reported at Costco in Calgary, AB by PriceHive community members.
| Product | Price | Reported |
|---|---|---|
| General mills, cereal, cinnamon toast crunch | $8.07 (sale, reg $12.99) | Jun 8 |
| Harvest Crunch Granola Cereal Original | $17.84 (sale, reg $12.49) | Jun 8 |
| Mini-Wheats Cereal (Original) | $8.49 (sale, reg $10.99) | Jun 8 |
| Reese'S, Peanut Butter Cups | $24.52 (sale, reg $33.99) | Jun 8 |
| Two Scoops Raisin Bran | $7.99 (sale, reg $9.99) | May 11 |
| The Laughing Cow Original Spreadable Cheese Wedges | $15.89 | May 11 |
| Creamy yogurt | $29.91 (sale, reg $8.79) | May 11 |
| Activia Yogurt | $7.24 (sale, reg $10.99) | May 11 |
| Parmesan Grated Cheese - Kraft | $24.63 (sale, reg $20.99) | May 11 |
| 100% Parmesan Grated Cheese | $13.99 (sale, reg $17.49) | May 11 |
| Traditional Style Feta Cheese | $55.07 (sale, reg $15.99) | May 11 |
| Two Scoops Raisin Bran | $7.63 (sale, reg $12.99) | May 11 |
| European Cheese Selection | $62.07 (sale, reg $229.99) | Apr 13 |
| organic premium coconut milk | $5.14 (sale, reg $14.99) | Apr 13 |
| Lactose-Free Swiss Cheese | $94.99 (sale, reg $119.99) | Apr 13 |
| Long Grain Rice | $9.36 (sale, reg $10.99) | Apr 13 |
| Balderson Aged Cheddar 2 Years | $15.99 (sale, reg $19.99) | Apr 13 |
| Kirkland Signature Chicken Breast | $12.24 | Apr 13 |
| Creamy Natural Peanut Butter | $7.50 | Apr 13 |
| Kellogg's, frosted flakes, corn cereal | $6.99 (sale, reg $9.79) | Apr 13 |
Costco has community-reported prices across 10 product categories. Here are the most commonly tracked categories at this location.
Costco is a grocery store located in Calgary, AB at 99 6 Street SE. PriceHive community members have submitted 27 price reports covering 25 products at this location. Compare prices at Costco with other grocery stores in Calgary to find the best deals on everyday groceries. All prices on PriceHive are reported by real shoppers.