Kroger has community-reported prices across 10 product categories. Here are the most commonly tracked categories at this location.
Chicken thighs: $2.84 – $17.61 (41 prices)
Potatoes: $1.41 – $5.86 (40 prices)
Ground Beef: $13.21 – $55.12 (35 prices)
Frozen vegetables: $3.30 – $8.21 (35 prices)
Chicken Breast: $5.51 – $19.82 (32 prices)
White Bread: $2.95 – $10.31 (29 prices)
Yogurts: $3.53 – $49.97 (27 prices)
Salted butters: $7.15 – $28.62 (26 prices)
Fresh eggs: $0.10 – $10.28 (26 prices)
Canned Soup: $3.36 – $7.65 (24 prices)
About Kroger
Kroger is a grocery store located in Tucker, GA at 4357 Lawrenceville Highway. PriceHive community members have submitted 1023 price reports covering 367 products at this location. Compare prices at Kroger with other grocery stores in Tucker to find the best deals on everyday groceries. All prices on PriceHive are reported by real shoppers.