Kroger has community-reported prices across 10 product categories. Here are the most commonly tracked categories at this location.
Chicken thighs: $4.39 – $17.61 (33 prices)
Potatoes: $1.41 – $5.86 (32 prices)
Frozen vegetables: $3.30 – $8.21 (29 prices)
Ground Beef: $13.21 – $55.12 (29 prices)
Chicken Breast: $6.04 – $19.82 (25 prices)
White Bread: $2.95 – $10.31 (23 prices)
Salted butters: $7.15 – $28.62 (21 prices)
Yogurts: $3.74 – $49.97 (21 prices)
Fresh eggs: $0.10 – $10.28 (21 prices)
Canned Soup: $3.36 – $6.69 (20 prices)
About Kroger
Kroger is a grocery store located in Tucker, GA at 4357 Lawrenceville Highway. PriceHive community members have submitted 809 price reports covering 323 products at this location. Compare prices at Kroger with other grocery stores in Tucker to find the best deals on everyday groceries. All prices on PriceHive are reported by real shoppers.