6790 Bernal Avenue
Compare grocery prices at Safeway in Pleasanton, CA. 48 products, 51 price reports from the PriceHive community.
The following grocery prices were recently reported at Safeway in Pleasanton, CA by PriceHive community members.
| Product | Price | Reported |
|---|---|---|
| Yoplait Yogurt | $0.54 | Oct 21 |
| Granola bars | $1.99 | Oct 21 |
| Crinkle Cut French Fried Potatoes | $47.50 | Oct 21 |
| Oikos Triple Zero Yogurt | $0.88 | Oct 21 |
| Diced Tomatoes, Canned | $0.99 | Oct 21 |
| Chocolate Almond Cereal | $15.64 | Oct 21 |
| Bananas | $1.30 | Oct 21 |
| Apples | $6.99 | Oct 21 |
| Creamy Gouda Natural Snack Cheese | $4.99 | Oct 21 |
| Crumbled Blue Cheese | $24.62 | Oct 21 |
| Philadelphia Cream Cheese | $8.81 | Oct 21 |
| Penne Pasta | $0.99 | Oct 21 |
| Texmati Rice | $6.29 | Oct 21 |
| Philadelphia Cream Cheese | $15.43 | Oct 21 |
| Land o lakes butter | $3.99 | Oct 21 |
| Cream Cheese | $11.02 | Oct 21 |
| Dave’s killer bread | $5.99 | Oct 21 |
| Apple | $6.59 | Oct 21 |
| boneless skinless chicken breasts with rib meat | $19.82 | Oct 21 |
| Baby Red Butter | $28.15 | Sep 30 |
Safeway has community-reported prices across 10 product categories. Here are the most commonly tracked categories at this location.
Safeway is a grocery store located in Pleasanton, CA at 6790 Bernal Avenue. PriceHive community members have submitted 51 price reports covering 48 products at this location. Compare prices at Safeway with other grocery stores in Pleasanton to find the best deals on everyday groceries. All prices on PriceHive are reported by real shoppers.