2035 Hillhurst Avenue
Compare grocery prices at Albertsons in Los Angeles, CA. 19 products, 19 price reports from the PriceHive community.
The following grocery prices were recently reported at Albertsons in Los Angeles, CA by PriceHive community members.
| Product | Price | Reported |
|---|---|---|
| Chocolate candy bar | $30.92 | Oct 21 |
| Chunk Light Tuna | $12.47 | Oct 21 |
| The Laughing Cow Original Spreadable Cheese Wedges | $3.00 | Oct 21 |
| Cream Cheese | $11.06 | Oct 21 |
| Cream cheese spread | $14.55 | Oct 21 |
| Cottage Cheese | $2.71 | Oct 21 |
| Pancakes | $9.09 | Oct 21 |
| Gluten Free 100% Whole Grain Bread Ancient Grain | $1.50 | Oct 21 |
| Bread | $3.49 | Oct 21 |
| Cold Brew Coffee | $7.67 | Oct 21 |
| Oat Milk | $2.75 | Oct 21 |
| Potato Chips | $10.03 | Oct 21 |
| Bear Naked Cereal Chocolate Granola 12oz | $7.67 | Oct 21 |
| Quaker Instant Oatmeal Original | $5.85 | Oct 21 |
| Russet potatoes | $2.99 | Oct 21 |
| Lucerne Cage Free Eggs Large, Brown, Grade Aa | $1.99 | Oct 21 |
| Boneless Skinless Chicken Breast | $15.41 | Oct 21 |
| Signature Select 85% Lean 15% Fat Ground Beef | $4.99 | Oct 21 |
| Apples | $4.39 | Oct 21 |
Albertsons has community-reported prices across 10 product categories. Here are the most commonly tracked categories at this location.
Albertsons is a grocery store located in Los Angeles, CA at 2035 Hillhurst Avenue. PriceHive community members have submitted 19 price reports covering 19 products at this location. Compare prices at Albertsons with other grocery stores in Los Angeles to find the best deals on everyday groceries. All prices on PriceHive are reported by real shoppers.